Thanks to http://coinsofrepublicindia.blogspot.in/ for all the informations
MY COIN COLLECTIONS
Tuesday, 1 April 2014
Proof and UNC Set
Proof and UNC Set
This section gives out the Links for VIP, Proof Set and UNC Sets.
The Pages are being reorganized from initially all VIP, Proof Set and UNC being on the same page to separate pages. This is done for few issues where the number of images is large and loads slowly on the page.
If you see a link in the UNC section, it indicates a separate page. Else the details are in the same page.
VIP Sets, Proof Sets & UNC
UNC Set and Collectors Pack
1964 Jawaharlal Nehru
1970 Food for All
1980 Rural Women’s Advancement 1981 First World Food Day
1985 RBI – Golden Jubilee
1987 World Food Day: Small Farmers
1991 Rajeev Gandhi
1992 National Land Conservation
1997 Cellular Jail
1998 Sri Aurobindo
2010 1000 Years of Bridadeeswarar 2011 Indian Coinage New Series 2011 Income Tax 2011 100 Years of ICMR 2012 60th Anniversary of Parliament 2012 150 Years of Kuka Movement 2012 150 B.A. Madan Mohan Malavia 2013 150 Birth Anniversary of Vivekananda 2014 Birth Centenary Acharya Tulsi |
1978 Food And Shelter For All
1981 International Year of the Child
1982 National Integration
1986 Fisheries
1993 89th Inter Parliamentary Union Congress
1994 Water for Life
1996 2nd International Crop Science Circle
1997 50 Years of Independence
1999 Saint Dnyaneshwar
2003 Maharana Pratap
2011 100 Years of Civil Aviation 2012 60 Year of Kolkata Mint 2012 150th Birth Anniversary of Motilal Nehru 2013 25 Yrs of Vasishno Devi Shrine Board 2013 125th B.A. of Maulana Abdul Kalam Azad |
PS: Incase any of the links are not working, please leave a comment so that I can rectify this.
Journey Through Indian Definitive Coinage - Part 2
Journey Through Indian Definitive Coinage - Part 2
This Post is Organized as a 2 Part Series. Please click Previous for the Previous Part
1990’s Stainless Steel Series – VI
The inflation made the coins in lower denomination redundant. The rising cost of metal also meant that most of the Aluminum coins were melted for the metal. Thus over a period of time most of the lower denomination coins were discontinued.
Viz The Three Paise was discontinued in 1971, The One Paise in 1972, the Two Paise in 1979. The 5 paise was stopped in 1994. The 20 paise also was discontinued in the year 1994. Although the minting of these coins was stopped the de-monetization these coins was only done on 30-June-2011 along with 25 paise.
A new series was introduced that was predominantly stainless steel. The introduction was steel began with 10 paise, 25 paise and 50 paise in 1988, the 10 paise coin size was so small that one could hardly hold them in hand. The One Rupee in Steel followed in 1992. New higher denominations got introduced, the Rs 2 was introduced in 1982 as circulation commemorative was minted in same design in 1990 and then the size reduced by 1992. The Rs 5 was introduced as a regular denomination from 1992 that was of similar size to 50 Paise, but of larger thickness. This did cause some confusion amongst people.
2004 Unity In Diversity Series – VII
For the first time in Indian Coinage History, the design of the definitive coins was given outside mint to NID [National Institute of Design] in Ahmadabad. There were 3 designs that were proposed. Related post ‘ATake of 3 Designs’
· Unity in Diversity
· Nritya Mudra
· IT and Connectivity
The Unity and Diversity was selected, and this was adopted over a period for Rs 1 in 2004 followed by Rs 2 in 2005 and Rs 5 in 2006. A coin of Rs 10 denomination was also introduced. It was minted from 2005 however put into circulation only in the later part of 2009. Although a 50 paise coin was designed, it was never minted.
There was a huge controversy related to the design of these coins. Read here for more details
2008 Natya Mudra , IT & Connectivity Series – VIII
Not withstanding the controversy over the design of the Unity and Diversity series, the Natya Mudra design was adopted for coins of 50 paise, Rs 1, Rs 2 and the IT & Connectivity for Rs 5 and Rs 10.
The Natya Mudra Series had various Hand Gestures [Hasta Mudra] from the Classical Dance form ‘Bharat Natyam’ on the Reverse of the coins.
The IT & Connectivity had 2 themes, one that was a wave like pattern that depicted the fluid movement of the data and information and the other had radiating lines outside that indicated growth and connectivity.
2011 New Floral Design with Rupee Symbol Series – IX
The adoption of the Rupee Symbol for the Indian currency led to redesign of all coins [currencies as well]. As part of this effort, the size of coins was also reduced to make it more cost effective. The metal of Rs 5 coin was changed from Steel to Nickel Brass.
Journey Through Indian Definitive Coinage - Part 1
Journey Through Indian Definitive Coinage - Part 1
Frozen Series – I
From 1947 to 1950, the older coins of pre-independence were still valid. This represented the currency arrangements during the transition period up to the establishment of the Indian Republic. The Monetary System remained unchanged at One Rupee consisting of 192 pies.
· 1 Rupee = 16 Annas
· 1 Anna = 4 Pice
· 1 Pice = 3 Pies
1950 Anna Series – II
This series was introduced on 15th August, 1950 and represented the first coinage of Republic India. The King's Portrait was replaced by the Lion Capital of the Ashoka Pillar. A corn sheaf replaced the Tiger on the one Rupee coin. In some ways this symbolized a shift in focus to progress and prosperity. Indian motifs were incorporated on other coins. The monetary system was largely retained unchanged with one Rupee consisting of 16 Annas.
There were quite a few Coin designs that were sent for approval, however they were rejected for one reason or other. Read more about it in the pattern coin section here.
The coins were 1 Pice, ½ Anna, 1 Anna, 2 Anna, ¼ Rupee [or 4 Anna’s], ½ Rupee [or 8 Anna’s] and One Rupee. There were no Pies minted.
1957 - The Decimal Series – III
World over there was a move to adopt a decimal system for currency to facilitate easy accounting. The Indian Coinage Act in Sept 1955 was amended for the country to adopt a metric system for coinage. The Act came into force with effect from 1st April, 1957. The rupee remained unchanged in value and nomenclature. It, however, was now divided into 100 'Paisa' instead of 16 Annas or 64 Pice. For public recognition, the new decimal Paisa was termed 'Naya Paisa' till 1st June, 1964 when the term 'Naya' was dropped.
There were quite a few pattern coins / designs and denomination nomenclatures proposed. There was supposed to be even a ‘Cent’ instead of the ‘Paise’. Read more about it here.
The coins were 1 Naya Paise, 2 Naya Paise, 5 Naya Paise, 10 Naya Paise, 25 Naya Paise or ¼ Rupee [or 4 Anna’s], 50 Naya Paise or ½ Rupee [or 8 Anna’s] and One Rupee. Although the Anna word was dropped, the 25 Paise and 50 Paise matched the value in old denomination and even today are still referred by the old nomenclature in Hindi of 4 Anna for 25 Paise and 8 Anna for 50 Paise.
1964 Revised Decimal Series – IV
On 1st June, 1964 when the term 'Naya' was dropped from the denominations. All the key design remained as earlier.
There was no change in the One Rupee coin. However the One Rupee was not minted again till 1970 and it was only from 1975 when it was minted regularly and in large quantities.
1964 Onwards Aluminum Series – V
Barley after the word ‘Naya’ was dropped from the coinage, there was already another initiative going on to reduce the cost of the coins. Most of the coins in smaller denominations made of bronze, nickel-brass, cupro-nickel were gradually converted to Aluminum. This change commenced with the introduction of the new hexagonal 3 paise coin in the year 1964. The One and Two paise in 1965, 5 Paise in 1968, 10 Paise in 1971 A twenty paise coin was introduced in 1968 in Nickel Brass but did not gain much popularity and was changed to Aluminum from 1982. The 25 paise metal was changed from Nickel to Cupro-Nickel in 1972. The One Rupee metal was changed from Nickel to Cupro-Nickel from 1975 and then the size of One Rupee was reduced substantially in 1983 and a smaller coin introduced.
The 5 Paise Aluminum that was introduced in 1968 had the same design as that of the Cupro Nickel. In 1972 a new design was introduced and then in 1984 the weight of the 5 paise coin was further reduced to 1 g.
The 10 Paise was changed to Nickel Brass from Cupro Nickel in the year 1968 before changing to Aluminum in the year 1971. The size was further reduced in the year 1983.
A 20 Paise denomination was introduced for the first time in the Year 1968 in Nickel Brass and later changed to Aluminum. This is the first time that a coin had a different design. It had a Lotus flower on the Reverse along with the value. During that time there was a proposal to have all the National Symbols on the coins, i.e. National Bird, National Animal, National Flower and National Fruit. However only the National Flower made it and the others were put on hold and the proposal dropped. The minting of the 20 paise was discontinued in 1971, The 20 Paise was later redesigned in the traditional way with Aluminum in the year 1982
The 50 Paise underwent a design change in 1971 with metal being Cupro Nickel from the Pure Nickel. The gap between the Paise on top was reduced in the year 1974, the design was further changed in the year 1984.
Rate of Republic India Coins (As on 2012)
List of Independent India Commerative Coins
The list of Republic India Commemorative Coins. The list includes all the coins from the first commemorative series started in 1964 till year 2013. It also gives out the Mints and the KM numbers associated.
Mint: - M: Mumbai; C: Calcutta; H: Hyderabad; N: Noida
Mint: - M: Mumbai; C: Calcutta; H: Hyderabad; N: Noida
| List of Indian Commemorative Coins | ||||||
| Deno | Year | Description | Metal | Mints | KM No | Price- 2012 |
| 5 Paise | 1976 | Food & Work For All | Aluminium + Magnesium | MCH | 19 | 40 |
| 5 Paise | 1977 | Save for Development | Aluminium + Magnesium | MCH | 20 | 40 |
| 5 Paise | 1978 | Food & Shelter For All | Aluminium + Magnesium | MCH | 21 | 40 |
| 5 Paise | 1979 | Year of the Child | Aluminium + Magnesium | MCH | 22 | 40 |
| 10 Paise | 1974 | Planned Family: Food For All | Aluminium + Magnesium | MCH | 28 | 40 |
| 10 Paise | 1975 | Women's Year | Aluminium + Magnesium | MC | 29 | 60 |
| 10 Paise | 1976 | Food & Work For All | Aluminium + Magnesium | MC | 30 | 60 |
| 10 Paise | 1977 | Save for Development | Aluminium + Magnesium | MC | 31 | 40 |
| 10 Paise | 1978 | Food & Shelter For All | Aluminium + Magnesium | MCH | 32 | 40 |
| 10 Paise | 1979 | Happy Child Nations Pride | Aluminium + Magnesium | MCH | 33 | 40 |
| 10 Paise | 1980 | Rural Women's Advancement | Aluminium + Magnesium | MCH | 35 | 40 |
| 10 Paise | 1981 | World Food Day | Aluminium + Magnesium | MC | 36 | 30 |
| 10 Paise | 1982 | IX Asian Games | Aluminium + Magnesium | MCH | 37 | 30 |
| 10 Paise | 1982 | World Food Day | Aluminium + Magnesium | CH | 38 | 60 |
| 20 Paise | 1969 | Mahatma Gandhi Centenary | Aluminium + Bronze | MCH | 42.1 | 25 |
| 20 Paise | 1970 | Food For All | Aluminium + Bronze | MC | 43.1 | 60 |
| 20 Paise | 1982 | World Food Day: Food For All | Aluminium | CH | 45 | 60 |
| 20 Paise | 1986 | Fisheries | Aluminium | CH | 46 | 40 |
| 25 Paise | 1980 | Rural Women's Advancement | Cupronickel | MCH | 50 | 125 |
| 25 Paise | 1981 | World Food Day | Cupronickel | MCH | 51 | 125 |
| 25 Paise | 1982 | IX Asian Games | Cupronickel | MCH | 52 | 20 |
| 25 Paise | 1985 | Forestry Development | Cupronickel | MCH | 53 | 175 |
| 50 Paise | 1964 | Jawhar Lal Nehru | Nickel | MC | 56 | 40 |
| 50 Paise | 1964 | Jawhar Lal Nehru | Nickel | MC | 57 | 30 |
| 50 Paise | 1969 | Mahatma Gandhi Centenary | Nickel | MC | 59 | 20 |
| 50 Paise | 1972 | 25th Independence Day | Cupronickel | MC | 60 | 10 |
| 50 Paise | 1973 | Grow More Food | Cupronickel | MC | 62 | 20 |
| 50 Paise | 1982 | National Integration | Cupronickel | MC | 64 | 20 |
| 50 Paise | 1985 | Reserve Bank of India Golden Jubilee | Cupronickel | MCH | 66 | 10 |
| 50 Paise | 1985 | Indira Gandhi | Cupronickel | MCH | 67.1 | 10 |
| 50 Paise | 1986 | Fisheries | Cupronickel | MCH | 68.1 | 10 |
| 50 Paise | 1997 | 50th year of Independence | Stainless Steel | MCHN | 70 | 20 |
| One Rs | 1964 | Jahwarhar Lal Nehru | Nickel | MC | 76 | 20 |
| One Rs | 1969 | Mahatma Gandhi Centenary | Nickel | MC | 77 | 30 |
| One Rs | 1985 | International Youth year | Cupronickel | MC | 80 | 75 |
| One Rs | 1987 | Small Farmers | Cupronickel | MCH | 81 | 20 |
| One Rs | 1988 | Rainfield Farming | Cupronickel | MC | 82 | 20 |
| One Rs | 1989 | World Food Day: Food and Environment | Cupronickel | MHN | 84 | 20 |
| One Rs | 1989 | Jahwarhar Lal Nehru - Centenary | Cupronickel | MCHN | 83.1 | 20 |
| One Rs | 1990 | Care for the Girl Child | Cupronickel | MH | 87.1 | 20 |
| One Rs | 1990 | World Food Day: Food For Future | Cupronickel | CH | 88.1 | 100 |
| One Rs | 1990 | 15 years of ICDS | Cupronickel | MH | 86 | 20 |
| One Rs | 1990 | Dr BR Ambedkar Centenary | Cupronickel | MH | 85 | 20 |
| One Rs | 1991 | Common wealth Parliamentary Conference | Cupronickel | M | 90 | 20 |
| One Rs | 1991 | Tourism Year | Cupronickel | MH | 91 | 20 |
| One Rs | 1991 | Rajeev Gandhi | Cupronickel | MH [2] | 89 | 20 |
| One Rs | 1992 | Food and Nutrition: World Food Day | Cupronickel | C | 94 | 100 |
| One Rs | 1992 | 50 years of Quit India Movement | Cupronickel | MCH | 93 | 20 |
| One Rs | 1993 | 89th Inter Parliamentary Union Conference | Cupronickel | M | 95 | 100 |
| One Rs | 1994 | International Year of the Family | Stainless Steel | MN [3] | 96.1 | 20 |
| One Rs | 1995 | World Tamil Congress: Saint Thirivalluvar | Stainless Steel | MHN | 97.1,97.2 | 50 |
| One Rs | 1997 | Cellur Jail Port Blair | Stainless Steel | MCHN | 98 | 20 |
| One Rs | 1999 | Saint Dnyashwar | Stainless Steel | MCN | 295.1,295.2 | 20 |
| One Rs | 2002 | Loknayak Jayaprakash Narayan | Stainless Steel | MH [4] | 313 | 25 |
| One Rs | 2003 | Veer Durgadas Rathod | Stainless Steel | H | 316 | 50 |
| One Rs | 2004 | Maharana Prathap | Stainless Steel | MH | 314 | 30 |
| One Rs | 2004 | 150 Year of Indian Post | Stainless Steel | C | 321 | 85 |
| One Rs | 2010 | RBI Platinum Jubilee | Stainless Steel | H | 385 | 10 |
| One Rs | ||||||
| Two Rs | 1982 | National Integration | Cupronickel | MC | 121.1,121.4 | 20 |
| Two Rs | 1982 | IX Asian Games | Cupronickel | MC | 120 | 20 |
| Two Rs | 1993 | Small Family Happy Family | Cupronickel | MH | 124.1 | 30 |
| Two Rs | 1993 | Bio Diversity: World Food Day | Cupronickel | MH | 125.1 | 30 |
| Two Rs | 1994 | Water for Life: World Food Day | Cupronickel | MCH | 126.1/126.2 | 20 |
| Two Rs | 1995 | Agri Expo 95 | Cupronickel | MC | 127.1 to 127.3 | 100 |
| Two Rs | 1995 | World Tamil Congress | Cupronickel | M | 128.1 | 50 |
| Two Rs | 1996 | Sardar Vallabhai Patel | Cupronickel | MCHN | 129.1 to 129.5 | 30 |
| Two Rs | 1996 | Subhas Chandra Bose - Withdrawn | Cupronickel | C | 3500 | |
| Two Rs | 1997 | Subhas Chandra Bose | Cupronickel | MCHN | 130.1/130.2 | 30 |
| Two Rs | 1998 | Sri Aurobindo | Cupronickel | MCN | 131.1 | 30 |
| Two Rs | 1998 | Deshbandhu Chittaranjan Das | Cupronickel | CHN | 296.1 to 296.5 | 25 |
| Two Rs | 1999 | Chatrapati Shivaji | Cupronickel | MCHN | 290 | 30 |
| Two Rs | 2000 | Supreme Court | Cupronickel | MCN | 291 | 30 |
| Two Rs | 2001 | Dr Shyam Prasad Mukherjee | Cupronickel | CHN | 303 | 30 |
| Two Rs | 2002 | Saint Tukaram | Cupronickel | MCHN | 305 | 30 |
| Two Rs | 2003 | 150 Glorious years of Railways | Cupronickel | MCHN | 307 | 30 |
| Two Rs | 2007 | 75 Yrs of Indian Air Forces | Stainless Steel | C | 350 | 250 |
| Two Rs | 2009 | Louis Braille | Stainless Steel | MCH | 368 | 10 |
| Two Rs | 2010 | RBI Platinum Jubilee | Stainless Steel | C | 386 | 10 |
| Two Rs | 2011 | XIX Common Wealth Games | Stainless Steel | CHN | 401 | 10 |
| Two Rs | ||||||
| Five Rs | 1984 | Indira Gandhi | Cupronickel | MH | 150 | 40 |
| Five Rs | 1989 | Jawaharlal Nehru | Cupronickel | MH | 151 | 40 |
| Five Rs | 1994 | ILO World of Work | Cupronickel | MHN | 155.1 | 25 |
| Five Rs | 1995 | 50 Years of United Nations | Cupronickel | MN | 156.1 | 25 |
| Five Rs | 1995 | Food and Agriculture Organisation | Cupronickel | MHN | 157 | 25 |
| Five Rs | 1995 | World Tamil Congress | Cupronickel | MN | 158 | 25 |
| Five Rs | 1996 | Mothers Health is Childs Health | Cupronickel | MHN | 159 | 25 |
| Five Rs | 1996 | Crop Science Conference | Cupronickel | C | 160 | 7500 |
| Five Rs | 2001 | Bhawagan Mahavier | Cupronickel | MN | 304 | 25 |
| Five Rs | 2002 | Dadabhai Naoroji | Cupronickel | MCH | 308 | 20 |
| Five Rs | 2004 | K Kamaraj | Cupronickel | MH | 317.1 | 50 |
| Five Rs | 2004 | Lal Bhadur Shastri | Cupronickel | C | 336 | 125 |
| Five Rs | 2004 | Lal Bhadur Shastri | Stainless Steel | CH | 50 | |
| Five Rs | 2005 | 75 years of Dandi March | Cupronickel | M | 325 | 1500 |
| Five Rs | 2005 | 75 years of Dandi March | Stainless Steel | M | 361 | 15 |
| Five Rs | 2006 | Jagat Guru Shree Narayan Gurudev | Cupronickel | M | 355 | 100 |
| Five Rs | 2006 | Jagat Guru Shree Narayan Gurudev | Stainless Steel | M | 355a | 25 |
| Five Rs | 2006 | Mahatma Basaweshwar | Cupronickel | M [1] | 324 | 15 |
| Five Rs | 2006 | Mahatma Basaweshwar | Stainless Steel | M | 324a | 25 |
| Five Rs | 2006 | State Bank of India | Stainless Steel | CH | 357 | 50 |
| Five Rs | 2006 | 50 Years of ONGC | Stainless Steel | CH | 354 | 50 |
| Five Rs | 2007 | Bal Gangadhar Tilakji - Withdrawn | Cupronickel | M | 1600 | |
| Five Rs | 2007 | Bal Gangadhar Tilak | Nickel-Brass | M | 328 | 150 |
| Five Rs | 2007 | Bal Gangadhar Tilak | Stainless Steel | M [1] | 391 | 150 |
| Five Rs | 2007 | 150 Years of War of Independence | Stainless Steel | M | 359 | 100 |
| Five Rs | 2008 | Khadi and Village Industries | Stainless Steel | M [1] | 360 | 125 |
| Five Rs | 2009 | Saint Alphonsa Birth Centenary | Nickel-Brass | MCH | 365 | 20 |
| Five Rs | 2009 | Perarignar Anna Centenary | Nickel-Brass | MCH | 367 | 20 |
| Five Rs | 2009 | 60 Years of The Commonwealth | Nickel-Brass | MCH | 376 | 20 |
| Five Rs | 2010 | Rajendra Prasad | Nickel-Brass | MCHN | 392 | 20 |
| Five Rs | 2010 | Rabindranath Tagore | Nickel-Brass | MCHN | 393 | 20 |
| Five Rs | 2010 | Mother Teressa | Nickel-Brass | MCHN | 381 | 20 |
| Five Rs | 2010 | RBI Platinum Jubilee | Nickel-Brass | M | 387 | 10 |
| Five Rs | 2010 | C Subramaniam Birth Centenary | Nickel-Brass | CHN | 377 | 20 |
| Five Rs | 2010 | Tanjavur Temple | Nickel-Brass | MCHN | 378 | 20 |
| Five Rs | 2010 | XIX Common Wealth Games | Nickel-Brass | MCHN | 391 | 10 |
| Five Rs | 2011 | Income Tax | Nickel-Brass | MCHN | 379 | 10 |
| Five Rs | 2011 | 100 Years of Civil Avaition | Nickel-Brass | MCHN | 397 | 10 |
| Five Rs | 2011 | 100 Years of ICMR | Nickel-Brass | MCHN | 396 | 10 |
| Five Rs | 2011 | 150 Years of CAG | Nickel-Brass | MCH | 10 | |
| Five Rs | 2012 | Shaheed Bhagat Singh | Stainless Steel | H | 10 | |
| Five Rs | 2012 | 60 years of Parliament | Nickel-Brass | MCHN | 404 | 10 |
| Five Rs | 2012 | 150 Years of Kuka Movement | Nickel-Brass | MCH | 409 | 10 |
| Five Rs | 2012 | 150 th Birth Anniversary of Madan Mohan Malaviya | Nickel-Brass | MH [1] | 405 | 10 |
| Five Rs | 2012 | Silver Jubilee of Shri Mata Vaishno Devi | Nickel-Brass | MH | 10 | |
| Five Rs | 2012 | 150th Birth Anniversary of Motilal Nehru | Nickel-Brass | MH | NA | |
| Five Rs | 2012 | 60 Years of Kolkata Mint | Nickel-Brass | MC | NA | |
| Five Rs | 2012 | 150th Birth Anniversary of Swami Vivekananda | Nickel-Brass | MH | NA | |
| Five Rs | ||||||
| Ten Rs | 1969 | Mahatma Gandhi Centenary | Silver 80% Nickel 20% | MC | 185 | 1700 |
| Ten Rs | 1970 | Food For All | Silver 80% Nickel 20% | MC | 186 | 3500 |
| Ten Rs | 1972 | Independence Jubilee | Quaternary Alloy | MC | 187.1 | 1700 |
| Ten Rs | 2009 | Homi Baba Birth Centenary | Bi Metallic | MN | 372 | 25 |
| Ten Rs | 2010 | RBI Platinum Jubilee | Bi Metallic | N | 388 | 20 |
| Ten Rs | 2012 | 60 years of Parliament | Bi Metallic | MCHN | 407 | 20 |
| Ten Rs | 2012 | Silver Jubilee of Shri Mata Vaishno Devi | Bi Metallic | MHN | 20 | |
Subscribe to:
Comments (Atom)